Ease of Doing Business 2019 Ranking of 190 Economies
Here are the ranking factors and the full list of countries and their respective ranks on the Ease of Doing Business for 2019.
Ease of Doing Business 2019 Ranking of 190 Economies NOTE: R = Rank; chnge = Change | |||||||||||||||
R |
Economy |
EODB score |
EODB
score chage |
R |
Economy |
EODB score |
EODB
score chnge |
R |
Economy |
EODB score |
EODB
score chnge |
||||
1 | New Zealand | 86.59 | 0.00 | 65 | Colombia | 69.24 | +0.20 | 129 | Barbados | 56.78 | 0.00 | ||||
2 | Singapore | 85.24 | +0.27 | 66 | Luxem
bourg |
69.01 | 0.00 | 130 | St.
Vincent and the Grena dines |
56.35 | +0.01 | ||||
3 | Denmark | 84.64 | +0.59 | 67 | Costa
Rica |
68.89 | -0.47 | 131 | Cabo
Verde |
55.95 | +0.02 | ||||
4 | Hong
Kong China |
84.22 | +0.04 | 68 | Peru | 68.83 | +0.56 | 132 | Nicara
gua |
55.64 | +0.37 | ||||
5 | Korea,
Rep. |
84.14 | -0.01 | 69 | Vietnam | 68.36 | +1.59 | 133 | Palau | 55.59 | +0.01 | ||||
6 | Georgia | 83.28 | +0.48 | 70 | Kyrgyz Republic | 68.33 | +2.57 | 134 | Guyana | 55.57 | -1.21 | ||||
7 | Norway | 82.95 | +0.25 | 71 | Ukraine | 68.25 | +0.94 | 135 | Mozam
bique |
55.53 | +1.78 | ||||
8 | United States | 82.75 | -0.01 | 72 | Greece | 68.08 | -0.12 | 136 | Pakistan | 55.31 | +2.53 | ||||
9 | United Kingdom | 82.65 | +0.33 | 73 | Indonesia | 67.96 | +1.42 | 137 | Togo | 55.20 | +6.32 | ||||
10 | Macedonia FYR | 81.55 | +0.32 | 74 | Mongolia | 67.74 | +0.27 | 138 | Cambodia | 54.80 | +0.41 | ||||
11 | United
Arab Emirates |
81.28 | +2.37 | 75 | Jamaica | 67.47 | +0.55 | 139 | Maldives | 54.43 | +0.10 | ||||
12 | Sweden | 81.27 | 0.00 | 76 | Uzbekistan | 67.40 | +1.08 | 140 | St. Kitts and Nevis | 54.36 | +0.01 | ||||
13 | Taiwan, China | 80.90 | +0.24 | 77 | India | 67.23 | +6.63 | 141 | Senegal | 54.15 | +0.37 | ||||
14 | Lithuania | 80.83 | +0.29 | 78 | Oman | 67.19 | -0.02 | 142 | Lebanon | 54.04 | +0.07 | ||||
15 | Malaysia | 80.60 | +2.57 | 79 | Panama | 66.12 | +0.41 | 143 | Niger | 53.72 | +1.24 | ||||
16 | Estonia | 80.50 | +0.01 | 80 | Tunisia | 66.11 | +1.51 | 144 | Tanzania | 53.63 | +0.34 | ||||
17 | Finland | 80.35 | +0.05 | 81 | Bhutan | 66.08 | +0.20 | 145 | Mali | 53.50 | +0.23 | ||||
18 | Australia | 80.13 | -0.01 | 82 | South
Africa |
66.03 | +1.37 | 146 | Nigeria | 52.89 | +1.37 | ||||
19 | Latvia | 79.59 | +0.33 | 83 | Qatar | 65.89 | +0.64 | 147 | Grenada | 52.71 | +0.07 | ||||
20 | Mauritius | 79.58 | +1.29 | 84 | Malta | 65.43 | +0.28 | 148 | Mauri
tania |
51.99 | +0.92 | ||||
21 | Iceland | 79.35 | +0.05 | 85 | El Salvador | 65.41 | +0.21 | 149 | Gambia, The | 51.72 | +0.23 | ||||
22 | Canada | 79.26 | +0.38 | 86 | Botswana | 65.40 | +0.46 | 150 | Marshall Islands | 51.62 | +0.01 | ||||
23 | Ireland | 78.91 | -0.51 | 87 | Zambia | 65.08 | +1.48 | 151 | Burkina Faso | 51.57 | +0.12 | ||||
24 | Germany | 78.90 | 0.00 | 88 | San Marino | 64.74 | +2.27 | 152 | Guinea | 51.51 | +2.02 | ||||
25 | Azerba
ijan |
78.64 | +7.10 | 89 | Bosnia and Herze
govina |
63.82 | +0.27 | 153 | Benin | 51.42 | +0.13 | ||||
26 | Austria | 78.57 | +0.03 | 90 | Samoa | 63.77 | +0.01 | 154 | Lao PDR | 51.26 | +0.11 | ||||
27 | Thailand | 78.45 | +1.06 | 91 | Tonga | 63.59 | +0.03 | 155 | Zimbabwe | 50.44 | +1.92 | ||||
28 | Kazakhstan | 77.89 | +0.73 | 92 | Saudi Arabia | 63.50 | +1.62 | 156 | Bolivia | 50.32 | +0.15 | ||||
29 | Rwanda | 77.88 | +4.15 | 93 | St. Lucia | 63.02 | +0.06 | 157 | Algeria | 49.65 | +2.06 | ||||
30 | Spain | 77.68 | +0.07 | 94 | Vanuatu | 62.87 | -0.21 | 158 | Kiribati | 49.07 | +0.33 | ||||
31 | Russia | 77.37 | +0.61 | 95 | Uruguay | 62.60 | +0.34 | 159 | Ethiopia | 49.06 | +0.91 | ||||
32 | France | 77.29 | +0.99 | 96 | Seychelles | 62.41 | -0.01 | 160 | Micro
nesia, Fed. Sts. |
48.99 | 0.00 | ||||
33 | Poland | 76.95 | -0.36 | 97 | Kuwait | 62.20 | +0.75 | 161 | Madag
ascar |
48.89 | +0.71 | ||||
34 | Portugal | 76.55 | -0.07 | 98 | Guatemala | 62.17 | +1.01 | 162 | Sudan | 48.84 | +3.75 | ||||
35 | Czech Republic | 76.10 | +0.05 | 99 | Djibouti | 62.02 | +8.87 | 163 | Sierra Leone | 48.74 | +0.15 | ||||
36 | Nether
lands |
76.04 | +0.01 | 100 | Sri Lanka | 61.22 | +1.80 | 164 | Comoros | 48.66 | +0.14 | ||||
37 | Belarus | 75.77 | +0.72 | 101 | Fiji | 61.15 | +0.04 | 165 | Suriname | 48.05 | -0.05 | ||||
38 | Switzer
land |
75.69 | +0.01 | 102 | Dominican Republic | 61.12 | +0.55 | 166 | Cameroon | 47.78 | +0.83 | ||||
39 | Japan | 75.65 | +0.05 | 103 | Dominica | 61.07 | +0.04 | 167 | Afgha
nistan |
47.77 | +10.64 | ||||
40 | Slovenia | 75.61 | +0.02 | 104 | Jordan | 60.98 | +1.42 | 168 | Burundi | 47.41 | +0.73 | ||||
41 | Armenia | 75.37 | +2.06 | 105 | Trinidad and Tobago | 60.81 | -0.12 | 169 | Gabon | 45.58 | -0.23 | ||||
42 | Slovak Republic | 75.17 | +0.29 | 106 | Lesotho | 60.60 | +0.19 | 170 | São
Tomé and Príncipe |
45.14 | +0.30 | ||||
43 | Turkey | 74.33 | +4.34 | 107 | Namibia | 60.53 | +0.24 | 171 | Iraq | 44.72 | +0.04 | ||||
44 | Kosovo | 74.15 | +0.44 | 108 | Papua
New Guinea |
60.12 | +1.19 | 171 | Myanmar | 44.72 | +0.51 | ||||
45 | Belgium | 73.95 | +2.24 | 109 | Brazil | 60.01 | +2.96 | 173 | Angola | 43.86 | +2.16 | ||||
46 | China | 73.64 | +8.64 | 110 | Nepal | 59.63 | -0.32 | 174 | Liberia | 43.51 | -0.04 | ||||
47 | Moldova | 73.54 | +0.38 | 111 | Malawi | 59.59 | +0.84 | 175 | Guinea-Bissau | 42.85 | +0.27 | ||||
48 | Serbia | 73.49 | +0.17 | 112 | Antigua and Barbuda | 59.48 | +0.06 | 176 | Bangl
adesh |
41.97 | +0.91 | ||||
49 | Israel | 73.23 | +0.64 | 113 | Paraguay | 59.40 | +0.41 | 177 | Equa
torial Guinea |
41.94 | +0.28 | ||||
50 | Monte
negro |
72.73 | +0.20 | 114 | Ghana | 59.22 | +2.06 | 178 | Timor-Leste | 41.60 | +1.71 | ||||
51 | Italy | 72.56 | -0.15 | 115 | Solomon Islands | 59.17 | +0.33 | 179 | Syrian Arab Rep | 41.57 | +0.02 | ||||
52 | Romania | 72.30 | -0.53 | 116 | West
Bank and Gaza |
59.11 | +0.39 | 180 | Congo, Rep. | 39.83 | +0.36 | ||||
53 | Hungary | 72.28 | +0.34 | 117 | Eswatini | 58.95 | +0.13 | 181 | Chad | 39.36 | +1.15 | ||||
54 | Mexico | 72.09 | -0.18 | 118 | Bahamas, The | 58.90 | +0.77 | 182 | Haiti | 38.52 | +0.11 | ||||
55 | Brunei | 72.03 | +1.85 | 119 | Argentina | 58.80 | +0.87 | 183 | Central African Republic | 36.90 | +2.67 | ||||
56 | Chile | 71.81 | +0.37 | 120 | Egypt, | 58.56 | +2.74 | 184 | Congo, Dem. Rep. |
36.85 | +0.67 | ||||
57 | Cyprus | 71.71 | +0.44 | 121 | Honduras | 58.22 | +0.09 | 185 | South Sudan | 35.34 | +2.04 | ||||
58 | Croatia | 71.40 | +0.34 | 122 | Côte d’Ivoire | 58.00 | +4.94 | 186 | Libya | 33.44 | +0.23 | ||||
59 | Bulgaria | 71.24 | +0.11 | 123 | Ecuador | 57.94 | +0.12 | 187 | Yemen, Rep. | 32.41 | -0.59 | ||||
60 | Morocco | 71.02 | +2.46 | 124 | Philip
pines |
57.68 | +1.36 | 188 | Vene
zuela, RB |
30.61 | -0.24 | ||||
61 | Kenya | 70.31 | +5.25 | 125 | Belize | 57.13 | +0.02 | 189 | Eritrea | 23.07 | +0.13 | ||||
62 | Bahrain | 69.85 | +1.82 | 126 | Tajikistan | 57.11 | +0.08 | 190 | Somalia | 20.04 | +0.06 | ||||
63 | Albania | 69.51 | +0.50 | 127 | Uganda | 57.06 | +0.65 | ||||||||
64 | Puerto Rico (U.S.) | 69.46 | +0.20 | 128 | Iran, Islamic Rep. | 56.98 | +2.34 |