Nigerian Breweries Plc Offers 11.59% & 14.43% Yield on 90 & 182-Day Commercial Paper as Offer Closes on 18th April
Please be informed that Nigerian Breweries Plc is seeking to raise up to ₦15.0bn in the first and second series of its ₦100.0bn Commercial Paper (“CP”) Programme to support its short term funding requirements.
Please see below the details of the offer:
Nigerian Breweries Plc | ||
Series Number | Series 1 | Series 2 |
Tenor | 90 days | 182 days |
Effective Yield | 11.5900% | 14.4300% |
Discount Rate | 11.2680% | 13.4614% |
Issuer Rating | Aa (Agusto); AA (GCR) | Aa (Agusto); AA (GCR) |
Minimum Subscription | Minimum of ₦5.0m and multiples of ₦1,000 thereafter | Minimum of ₦5.0m and multiples of ₦1,000 thereafter |
Offer Open | Thursday, April 11th, 2019 | Thursday, April 11th, 2019 |
Offer Close Date | Thursday, April 18th, 2019 | Thursday, April 18th, 2019 |
Settlement Date | Tuesday, April 23rd, 2019 | Tuesday, April 23rd, 2019 |
Maturity Date | Monday, 22nd July 2019 | Tuesday, 22nd October 2019 |
To invest in the Commercial Paper, send an email to – [email protected] or contact the persons below:
AFRINVEST