See the complete list of Unicorn Startups or Unicorn Companies with current valuation in excess of $1bn – Agwu, C. J
A unicorn startup or unicorn company is a private company with a valuation over $1 billion. As of August 2018, there are more than 260 unicorns around the world. Variants include a decacorn, valued at over $10 billion, and a hectocorn, valued at over $100 billion.
Current Private Companies Valued At $1B+
Total Number of Unicorn Companies: 291
Total Cumulative Valuation: ~ $996B
Notable lists of unicorn companies are maintained by The Wall Street Journal, Fortune Magazine, CNNMoney/CB Insights, and TechCrunch.
The unicorns are concentrated in a few countries: US (140), China (78), India (14), UK (14), Germany (7) Indonesia (4), South Korea (4), France (3), Switzerland (3), Indonesia (3), South Africa (2), Israel (4), and 15 countries Estonia, Philippines, Portugal, Nigeria, Australia, Luxembourg, Columbia, UAE, Japan, Malta, Sweden, Singapore, Brazil, Canada, and Hong Kong (1 each).
In sub-Saharan Africa, there is only one Unicorn Company, the Nigerian based ecommerce giant, Jumia, with a current valuation of $1.04billion
COMPANY | VALUATION $B | DATE JOINED | COUNTRY | INDUSTRY | SELECT INVESTORS |
Toutiao (Bytedance) | $75 | 4/7/2017 | China | Digital Media/ AI | Sequoia Capital China, SIG Asia Investments, Sina Weibo, Softbank Group |
Uber | $72 | 8/23/2013 | United States | On-Demand | Lowercase Capital, Benchmark Capital, Google Ventures |
Didi Chuxing | $56 | 12/31/2014 | China | On-Demand | Matrix Partners, Tiger Global Management, Softbank Corp., |
Airbnb | $29.3 | 7/26/2011 | United States | eCommerce/Marketplace | General Catalyst Partners, Andreessen Horowitz, ENIAC Ventures |
SpaceX | $21.5 | 12/1/2012 | United States | Other Transportation | Founders Fund, Draper Fisher Jurvetson, Rothenberg Ventures |
Palantir Technologies | $20 | 5/5/2011 | United States | Big Data | RRE Ventures, Founders Fund, In-Q-Tel |
WeWork | $20 | 2/3/2014 | United States | Facilities | T. Rowe Price, Benchmark Capital, SoftBank Group |
Stripe | $20 | 1/23/2014 | United States | Fintech | Khosla Ventures, Lowercase Capital, capitalG |
Lu.com | $18.5 | 12/26/2014 | China | Fintech | Ping An Insurance CDH Investments, Bank of China |
JUUL Labs | $15 | 12/20/2017 | United States | Consumer Electronics | Tiger Global Management |
$12.3 | 5/19/2012 | United States | Social | Andreessen Horowitz, Bessemer Venture Partners, Firstmark Capital | |
Bitmain Technologies | $12 | 7/6/2018 | China | Blockchain | Coatue Management, Sequoia Capital China, IDG Capital |
Samumed | $12 | 8/6/2018 | United States | Biotechnology | Vickers Venture Partners, IKEA GreenTech |
Lyft | $11.5 | 3/12/2015 | United States | On-Demand | Founders Fund, Mayfield Fund, capitalG |
GrabTaxi | $11 | 12/4/2014 | Singapore | On-Demand | GGV Capital, Vertex Venture Holdings, Softbank Group |
Global Switch | $11.08 | 12/22/2016 | United Kingdom | Computer Hardware & Services | Aviation Industry Corporation of China, Essence Financial, Jiangsu Sha Steel Group |
Infor | $10 | 11/16/2016 | United States | Internet Software & Services | Blackstone Group, Koch Industries |
DJI Innovations | $10 | 5/6/2015 | China | Hardware | Accel Partners, Sequoia Capital |
One97 COMMSs (operates Paytm) | $10 | 5/12/2015 | India | Fintech | Intel Capital, Sapphire Ventures, Alibaba Group |
Coupang | $9 | 5/28/2014 | South Korea | eCommerce/ Marketplace | Sequoia Capital, Founder Collective, Wellington Management |
Coinbase | $8 | 8/10/2017 | United States | Fintech | Y Combinator, Union Square Ventures, DFJ Growth |
Instacart | $7.6 | 12/30/2014 | United States | On-Demand | Khosla Ventures, Kleiner Perkins Caufield & Byers, Collaborative Fund |
Moderna | $7.5 | 12/19/2014 | United States | Healthcare | Flagship Ventures, Invus Group, Wellington Management |
Slack Technologies | $7.1 | 10/31/2014 | United States | Internet Software & Services | Google Ventures, Institutional Venture Partners, Index Ventures |
Snapdeal | $7 | 5/21/2014 | India | Biotechnology | SoftBankGroup, Blackrock, Alibaba Group |
Roivant Sciences | $7 | 11/13/2018 | Switzerland | Biotechnology | SoftBankGroup, Founders Fund |
Guazi (Chehaoduo) | $6.6 | 3/12/2016 | China | eCommerce/ Marketplace | Sequoia Capital China, GX Capital |
Tanium | $6.5 | 3/31/2015 | United States | Cybersecurity | Andreessen Horowitz, Nor-Cal Invest, TPG Growth |
Lianjia (Homelink) | $5.8 | 4/8/2016 | China | eCommerce/ Marketplace | Tencent, Baidu, Huasheng Capital |
Manbang Group | $6 | 4/24/2018 | China | Supply chain & Logistics | Softbank Group, CapitalG |
EasyHome | $5.7 | 2/12/2018 | China | Retail | Alibaba Group, Boyu Capital, Borui Capital |
Vice Media | $5.7 | 8/17/2013 | United States | Media | Technology Crossover Ventures, A&E Television Networks |
Robinhood | $5.6 | 4/26/2017 | United States | Fintech | Google Ventures, Andreessen Horowitz, DST Global |
Intarcia Therapeutics | $5.5 | 4/1/2014 | United States | Healthcare | New Enterprise Associates, New Leaf Venture Partners, Charter Venture Capital |
Outcome Health | $5 | 5/31/2017 | United States | Healthcare | Goldman Sachs, capitalG, Pritzker Group Venture Capital |
United Imaging Healthcare | $5 | 9/14/2017 | China | Healthcare | China Life Insurance, China Development Bank Capital, CITIC Securities International |
UBTECH Robotics | $5 | 7/26/2016 | China | Robotics | CDH Investments, Goldstone Investments, Qiming Venture Partners |
Oyo Rooms | $5 | 9/25/2018 | India | Travel Tech | SoftBank Group, Sequoia Capital India,Lightspeed India Partners |
Bluehole | $5 | 8/9/2018 | South Korea | Travel Tech | Tencent Holdings, Stonebridge Capital, IMM Investment |
Machine Zone | $5 | 7/16/2014 | United States | Gaming | J.P. Morgan Chase & Co., Menlo Ventures |
Magic Leap | $4.98 | 10/21/2014 | United States | VR/AR | Obvious Ventures, Qualcomm Ventures, Andreessen Horowitz |
Meizu Technology | $4.58 | 7/23/2014 | China | Hardware | Telling TELECOMMS Holding Co., Alibaba Group |
Fanatics | $4.5 | 6/6/2012 | United States | eCommerce/ Marketplace | SoftBank Group, Andreessen Horowitz, Temasek Holdings |
SenseTime | $4.5 | 7/11/2017 | China | Computer Vision/ AI | Star VC, IDG Capital, Infore Capital, Alibaba Group |
Social Finance (SoFi) | $4.5 | 2/3/2015 | United States | Fintech | Baseline Ventures, DCM Ventures, Institutional Venture Partners |
Compass | $4.4 | 8/31/2016 | United States | Real Estate | Founders Fund, Thrive Capital, Wellington Management |
Olacabs | $4.3 | 10/27/2014 | India | On-demand | Accel Partners, SoftBank Group, Sequoia Capital |
Yello Mobile | $4 | 11/11/2014 | South Korea | Mobile Software & Services | Formation 8 |
Houzz | $4 | 9/30/2014 | United States | eCommerce/ Marketplace | New Enterprise Associates, Sequoia Capital, Comcast Ventures |
DoorDash | $4 | 3/1/2018 | United States | Food Delivery | Softbank Group, Sequoia Capital, Khosla Ventures |
Nubank | $4 | 3/1/2018 | Brazil | Fintech | Sequoia Capital, Redpoint e.ventures, Kaszek Ventures |
Horizon Robotics | $4 | 11/27/2018 | China | AI / Robotics | Morningside Group, Hillhouse Capital Management, Intel Capital |
XPeng Motors | $3.65 | 8/2/2018 | China | Automobile | Morningside Venture Capital, Foxconn Technology Company, Alibaba Group |
Auto1 Group | $3.54 | 8/3/2015 | Germany | eCommerce/ Marketplace | Digital Sky Technologies, Piton Capital, DN Capital, SoftBank Group |
Otto Bock HealthCare | $3.5 | 6/24/2017 | Germany | Healthcare | EQT Partners |
Credit Karma | $3.5 | 9/29/2014 | United States | Fintech | Felicis Ventures, SV Angel, Founders Fund |
Snowflake Computing | $3.5 | 1/25/2018 | United States | Internet Software & Services | Redpoint Ventures,Iconiq Capital, Madrona Venture Group |
Indigo Agriculture | $3.5 | 9/26/2017 | United States | Biotech | Activant Capital Group, Alaska Permanent Fund, Baillie Gifford & Co. |
Youxia Motors | $3.35 | 4/2/2018 | China | Automobile | China Environmental Protection Industry, China Fortune Ocean |
The Hut Group | $3.25 | 08/13/2017 | United Kingdom | eCommerce | Kohlberg Kravis Roberts & Co., Old Mutual Global Investors, Artemis Investment Management |
Oscar Health Insurance Co. | $3.2 | 4/20/2015 | United States | Healthcare | BoxGroup, Formation8, Khosla Ventures |
Zoox | $3.2 | 5/27/2016 | United States | Auto Tech | AID Partners, Draper Fisher Jurvetson |
SmileDirectClub | $3.2 | 5/27/2016 | United States | Health & Wellnes | Clayton Dubilier & Rice, Kleiner Perkins Caufield & Byers, Spark Capital |
Kuaishou | $3 | 1/1/2015 | China | Social | Morningside Venture Capital, Sequoia Capital, Baidu |
Royole Corporation | $3 | 11/4/2016 | China | Hardware | Warmsun Holding, IDG Capital Partners |
Maoyan-Weiying | $3 | 11/10/2017 | China | eCommerce/ Marketplace | Tencent Holdings, Enlight Media Group |
VANCL | $3 | 12/14/2010 | China | eCommerce/ Marketplace | Ceyuan Ventures, QiMing Venture Partners, Temasek Holdings |
ContextLogic (dba. Wish) | $3 | 5/18/2015 | United States | eCommerce/ Marketplace | Founders Fund, GGV Capital, Digital Sky Technologies |
BGL Group | $3 | 11/24/2017 | United Kingdom | Fintech | CPP Investment Board |
Circle Internet Financial | $3 | 5/15/2018 | United States | Fintech | General Catalyst, Digital Currency Group, Accel |
Xiaohongshu | $3 | 3/31/2016 | China | eCommerce/ Marketplace | GGV Capital, ZhenFund, Tencent |
Unity Technologies | $3 | 7/13/2016 | United States | Gaming | Sequoia Capital, iGlobe Partners, DFJ Growth |
CrowdStrike | $3 | 5/17/2017 | United States | Cybersecurity | Warbug Pincus, capitalG, Accel Partners |
Vipkid | $3 | 8/23/2017 | China | Edtech | Sequoia Capital China, Tencent Holdings, Sinovation Ventures |
SouChe Holdings | $3 | 11/1/2017 | China | AutoTech | Morningside Ventures, Warburg Pincus, CreditEase Fintech Investment Fund |
UiPath | $3 | 3/2/2018 | United States | Robotic Process Automation | Accel Partners, capitalG, Earlybrid Venture Capital, Kleiner Perkins Caufield & Byers |
Niantic | $3 | 11/24/2017 | United States | AR/VR | Nintendo, Google, Pokemon Company International, Spark Capital |
ESR Cayman (e-Shang Redwood) | $2.8 | 7/26/2017 | China | Real Estate | SK Group, GF Investments, China Minsheng Banking Corp. |
Meicai | $2.8 | 1/11/2018 | China | Food & Grocery | Tiger Global Management, Blue Lake Capital, ZhenFund |
Automation Anywhere | $2.6 | 7/2/2018 | United States | Robotics | General Atlantic, Goldman Sachs, New Enterprise Associates |
Klarna | $2.5 | 12/12/2011 | Sweden | Fintech | Institutional Venture Partners, Sequoia Capital, General Atlantic |
VistaJet | $2.5 | 8/23/2017 | Malta | On-demand | Rhone Capital |
Zhihu | $2.5 | 1/12/2017 | China | Internet Software & Services | Tencent Holdings, Sinovation Ventures, Qiming Venture Partners |
GRAIL | $2.46 | 3/1/2017 | United States | Genomics | Kleiner Perkins Caufield & Byers, Amazon, Merck & Co. |
YITU Technology | $2.37 | 3/8/2018 | China | Computer Vision | Sequoia Capital China, Banyan Capital |
Uptake | $2.3 | 10/27/2015 | United States | Big Data | Revolution, New Enterprise Associates, Caterpillar |
ACORN OakNorth | $2.3 | 10/12/2017 | United Kingdom | Fintech | Clermont Group, Coltrane Asset Management, Toscafund Asset Management |
Zume Pizza | $2.25 | 11/1/2018 | United States | On Demand | Softbank Group, AME Cloud Ventures, SignalFire |
NuCom Group | $2.2 | 2/22/2018 | Germany | Management & Strategy Consulting | General Atlantic |
MINISO Life | $2.2 | 9/30/2018 | China | Retail | Hillhouse Capital Management, and Tencent Holdings |
benevolent.ai | $2.1 | 6/2/2015 | United Kingdom | Healthcare | Woodford Investment Management |
ReNew Power Ventures | $2 | 2/14/2017 | India | Energy & Utilities | Goldman Sachs, JERA, Asian Development Bank |
Traveloka | $2 | 7/28/2017 | Indonesia | TravelTech | Global Founders Capital, East Ventures, Expedia Inc. |
Huimin | $2 | 9/5/2016 | China | On-Demand | Zheshang Venture Capital, GP Capital, Western Capital Management |
Zenefits | $2 | 5/6/2015 | United States | Fintech | SV Angel, Institutional Venture Partners, Venrock |
Avant | $2 | 9/30/2015 | United States | Fintech | RRE Ventures, Tiger Global, August Capital |
Trendy Group International | $2 | 2/13/2012 | China | Clothing & Accessories | L Capital Partners |
Deliveroo | $2 | 9/25/2017 | United Kingdom | On-demand | Accel Partners, General Catalyst, Index Ventures |
Affirm | $2 | 12/11/2017 | United States | Fintech | Andreessen Horowitz, Khosla Ventures, Singapore Wealth Fund |
Cambricon | $2 | 8/18/2017 | China | Chips & Semiconductors | Alibaba Entrepreneurs Fund, CAS Investment Management Co., Lenovo Ventures Group |
Preferred Networks | $2 | 5/17/2018 | Japan | Internet Software & Services | Toyota Motor Corporation, Mizuho Financial Group, FANUC |
Improbable | $2 | 5/12/2017 | United Kingdom | AR/VR | Andreessen Horowitz, SoftBank Group, Temasek Holdings |
LegalZoom | $2 | 7/31/2018 | United States | RegTech | K1 Capital, Francisco Partners, Neuberger Berman |
Tempus Labs | $2 | 3/21/2018 | United States | Robotic Process Automation | New Enterprise Associates, T. Rowe Associates, Lightbank |
OpenDoor Labs | $2 | 11/30/2016 | United States | Real Estate | Norwest Venture Partners, New Enterprise Associates, Khosla Ventures |
Zomato Media | $2 | 4/10/2015 | India | Social | Sequoia Capital, VY Capital |
Go-Jek | $1.8 | 8/4/2016 | Indonesia | On-Demand | Formation Group, Sequoia Capital India, Warburg Pincus |
Quora | $1.8 | 4/21/2017 | United States | Internet Software & Services | Y Combinator, Matrix Partners, Benchmark |
Zocdoc | $1.8 | 8/20/2015 | United States | Healthcare | Founders Fund, Khosla Ventures, Goldman Sachs |
Sprinklr | $1.8 | 3/31/2015 | United States | Internet Software & Services | Azure Capital Partners, Battery Ventures, Intel Capital |
$1.8 | 7/31/2017 | United States | Social | Y Combinator, Sequoia Capital, Coatue Management | |
Devoted Health | $1.8 | 10/16/2018 | United States | Healthcare | Andreessen Horowitz, F-Prime Capital, Venrock |
L&P Cosmetic | $1.78 | 4/28/2017 | South Korea | Beauty & grooming | CDIB Capital |
Squarespace | $1.7 | 12/14/2017 | United States | Internet Software & Services | General Atlantic, Index Ventures, Accel Partners |
Buzzfeed | $1.7 | 8/18/2015 | United States | Media | SV Angel, RRE Ventures, New Enterprise Associates |
Revolut | $1.7 | 4/26/2018 | United Kingdom | Fintech | index Ventures, DST Global, Ribbit Capital |
Carbon3D | $1.7 | 12/20/2017 | United States | Hardware | Google Ventures, Sequoia Capital, Wakefield Group |
UCommune | $3 | 1/18/2017 | China | Real Estate | Ant Financial Services Group, Dahong Group, Sequoia Capital China |
Insidesales.com | $1.7 | 4/28/2014 | United States | Big Data | Microsoft Ventures, US Venture Partners, Kleiner Perkins Caufield & Byers |
Discord | $1.65 | 04/20/2018 | United States | eSports | Benchmark, Greylock Partners, Tencent Holdings |
CureVac | $1.65 | 3/5/2015 | Germany | Biotechnology | dievini Hopp BioTech Holding & Co., Eli Lilly & Co., LBBW Venture Capital |
Darktrace | $1.65 | 03/05/2015 | Germany | Healthcare | Northview Ventures, dievini Hopp BioTech Holding & Co.m Baillie Gifford & Co. |
Afiniti | $1.8 | 4/14/2017 | United States | Internet Software & Services | GAM Holding |
Infinidat | $1.6 | 4/29/2015 | Israel | Hardware | TPG Growth, Goldman Sachs |
BlaBlaCar | $1.6 | 9/16/2015 | France | On-Demand | Accel Partners, Index Ventures, Insight Venture Partners |
Beijing LaKala Billing Services | $1.6 | 6/23/2015 | China | Fintech | China Continent Property & Casualty Insurance, China Renaissance Capital Investment, China Taiping Life Insurance |
CAOCAO | $1.6 | 1/17/2018 | China | On Demand | People Electrical Appliance Group China, Zhongrong International Trust |
Gan & Lee Pharmaceuticals | $1.6 | 11/1/2014 | China | Biotechnology | Qiming Venture Partners, Goldman Sachs, Hillhouse Capital Management |
TransferWise | $1.6 | 1/26/2015 | United Kingdom | Fintech | IA Ventures, Index Ventures, SV Angel |
Looker | $1.6 | 12/6/2018 | United States | Business Intelligence, Analytics & Performance Mgmt | Redpoint Ventures, First Round Capital, capitalG |
Quanergy Systems | $1.59 | 8/24/2016 | United States | Auto Tech | Delphi Automotive, Samsung Ventures, Motus Ventures |
Promasidor Holdings | $1.58 | 11/8/2016 | South Africa | Food and Beverage | IFC, Ajinomoto |
Oxford Nanopore Technologies | $1.55 | 7/21/2015 | United Kingdom | Healthcare | Illumina, Invesco Perpetual, IP Group |
DouyuTV | $1.51 | 11/20/2017 | China | Internet Software & Services | CMB International Capital, Nanshan Capital, Tencent Holdings |
Mu Sigma | $1.5 | 2/7/2013 | United States | Big Data | Sequoia Capital, General Atlantic |
STX Entertainment | $1.5 | 8/10/2016 | United States | Entertainment | Tencent, TPG Growth, Hony Capital |
GuaHao (We Doctor) | $1.5 | 9/22/2015 | China | Healthcare | Tencent, Morningside Group |
JetSmarter | $1.5 | 12/12/2016 | United States | TravelTech | Jay-Z, Saudi Royal Family, Jet Edge |
Tujia | $1.5 | 6/17/2015 | China | eCommerce/ Marketplace | GGV Capital, QiMing Venture Partnersl |
ironSource | $1.5 | 8/11/2014 | Israel | Mobile Software & Services | Access Industries, Clal Industries and Investments |
23andMe | $1.5 | 7/3/2015 | United States | Healthcare | Google Ventures, New Enterprise Associates, MPM Capital |
Nextdoor | $1.5 | 3/4/2015 | United States | Social | Benchmark Capital, DAG Ventures, Insight Venture Partners |
Aihuishou | $1.5 | 7/12/2018 | China | Marketplace | Morningside Ventures, JD.com, Tiantu Capital |
Freshworks | $1.5 | 7/31/2018 | United States | Internet Software & Services | Accel, Tiger Global Management, capitalG |
Asana | $1.5 | 11/29/2018 | United States | Internet Software & Services | 8VC, Benchmark, Generation Investment Management |
Flexport | $1.5 | 4/30/2018 | United States | Internet Software & Services | Bloomberg Beta, Founders Fund, First Round Capital |
Hellobike | $1.46 | 6/01/2018 | China | Travel | Ant Financial Services Group, GGV Capital |
Tuandaiwang | $1.46 | 5/30/2017 | China | Fintech | Beihai Hongtai Investment, China Minsheng Investment, Yisheng Innovation |
Coocaa | $1.45 | 3/16/2018 | China | Consumer Hardware | Baidu, Tencent Holdings |
Gett | $1.4 | 6/7/2018 | Israel | On-demand | Volkswagen, Access Industries, Vostok New Ventures |
CGTZ | $1.4 | 2/21/2017 | China | Fintech | Shunwei Capital Partners, China Media Group, Guangzhou Huiyin Aofeng Equity Investment Fund |
Koudai Gouwu | $1.4 | 10/23/2014 | China | eCommerce/ Marketplace | New Enterprise Associates, Tiger Global management, Tencent |
AvidXchange | $1.4 | 6/8/2017 | United States | Fintech | Temasek Holdings, Charlotte Angel Partners, TPG Growth |
Hike | $1.4 | 8/16/2016 | India | Social | Foxconn, Tiger Global management, Tencent |
C3 IoT | $1.4 | 3/2/2017 | United States | IoT | Makena Capital Management, TPG Growth, Breyer Capital |
AppLovin | $1.4 | 1/1/2017 | United States | Adtech | Orient Hontai Capital, Webb Investment Network |
Toast | $1.4 | 7/10/2018 | United States | Restaurant Tech | Bessemer Venture Partners, Tiger Global Management, Google Ventures |
Allbirds | $1.4 | 10/11/2018 | United States | Apparel | Lerer Hippeau Ventures, T. Rowe Price, Tiger Global Management |
DraftKings | $1.35 | 7/26/2015 | United States | Internet Software & Services | Accomplice, GGV Capital, Redpoint Ventures |
PagerDuty | $1.3 | 9/6/2018 | United States | Internet Software & Services | Andreessen Horowitz, Harrison Metal, T. Rowe Price |
Rubrik | $1.3 | 4/28/2017 | United States | Internet Software & Services | Greylock Partners, Lightspeed Venture Partners, Khosla Ventures |
Zeta Interactive | $1.3 | 7/15/2015 | United States | Internet Software & Services | GSO Capital Partners, Franklin Square |
Peloton Interactive | $1.3 | 5/24/2017 | United States | Fitness | True Ventures, Tiger Global Management, L Catterton |
Docker | $1.3 | 4/14/2015 | United States | Internet Software & Services | Greylock Partners, Lightspeed Venture Partners, Lowercase Capital |
Swiggy | $1.3 | 6/21/2018 | India | On-demand | Accel India, SAIF Partners, Norwest Venture Partners |
Intercom | $1.27 | 3/27/2018 | United States | Sales Tech | Social Capital, Bessemer Venture Partners |
Monzo | $1.27 | 10/31/2018 | United Kingdom | Fintech | Passion Capital, Thrive Capital, Orange Digital Ventures |
Atom Bank | $1.25 | 3/7/2018 | United Kingdom | Fintech | Toscafund Asset Management, Woodford Investment Management, BBVA |
Thumbtack | $1.2 | 9/29/2015 | United States | eCommerce/ Marketplace | Tiger Global, Sequoia Capital, Google Capital |
Ten-X | $1.2 | 3/5/2014 | United States | Internet Software & Services | Stone Point Capital, Google Capital |
Clover Health | $1.2 | 5/10/2017 | United States | Healthcare | Google Ventures, Sequoia Capital, First Round Capital |
Warby Parker | $1.2 | 4/30/2015 | United States | eCommerce/ Marketplace | BoxGroup, Felicis Ventures, First Round Capital |
Human Longevity | $1.2 | 4/5/2016 | United States | Healthcare | Celgene, GE Ventures, Draper Fisher Jurvetson |
OfferUp | $1.2 | 9/8/2016 | United States | eCommerce/ Marketplace | Andreessen Horowitz, GGV Capital, T. Rowe Price |
Careem Networks | $1.2 | 12/18/2016 | United Arab Emirates | On Demand | STC Ventures, Al Tayyar Travel Group, Wamda Capital |
Postmates | $1.2 | 9/18/2018 | United States | On Demand | Founders Fund, Matrix Partners, Tiger Global Management |
HeartFlow | $1.19 | 12/4/2017 | United States | Digital Health | BlueCross BlueShield Venture Partners, US Venture Partners |
Logic Show (Luojisiwei) | $1.17 | 7/20/2017 | China | Ed Tech | Sequoia Capital China, Qiming Venture Partners, Tencent Holdings |
Automattic | $1.16 | 5/27/2013 | United States | Internet Software & Services | Insight Venture Partners, Lowercase Capital, Polaris Partners |
NetEase Cloud Music | $1.16 | 8/2/2018 | France | Internet Software & Services | Kingdom Holding Company, Access Industries, Orange Digital Ventures |
Deezer | $1.16 | 4/11/2017 | China | Internet Software & Services | China International Capital Corporation, Hunan TV & Broadcast Intermediary, Shanghai Media Group |
LIfeMiles | $1.15 | 7/13/2015 | Colombia | Business Products & Services | Advent International |
BrewDog | $1.15 | 4/10/2017 | United Kingdom | Food & Beverages | TSG Consumer Partners, Crowdcube |
Global Fashion Group | $1.1 | 4/8/2015 | Luxembourg | eCommerce/ Marketplace | Access Industries, Rocket Internet, Tengelmann Ventures |
Shopclues | $1.1 | 1/12/2016 | India | eCommerce/ Marketplace | Nexus Venture Partners, GIC Special Investments, Tiger Global Management |
Proteus Digital Health | $1.1 | 6/2/2014 | United States | Healthcare | Novartis, Essex Woodlands, The Carlyle Group |
Actifio | $1.1 | 3/24/2014 | United States | Big Data | Greylock Partners, North Bridge Venture Partners, Technology Crossover Ventures |
TangoMe | $1.1 | 3/20/2014 | United States | Social | Draper Fisher Jurtson, Qualcomm Ventures, Alibaba Group |
Tuhu | $1.16 | 12/2/2017 | China | Auto Tech | Qiming Venture Partners, Yaxia Automobile, Far East Horizon |
OVH | $1.1 | 7/3/2015 | France | Big Data | Kohlberg Kravis Roberts & Co.,TowerBrook Capital Partners |
Tradeshift | $1.1 | 5/30/2018 | United States | Fintech / Supply Chain | Notion Capital, Scentan Ventures, Kite Ventures |
Lime | $1.1 | 7/9/2018 | United States | Travel | Andreessen Horowitz, Coatue Management, Uber |
GitLab | $1.1 | 9/19/2018 | United States | DevOps | Google Ventures, ICONIQ Capital, Khosla Ventures |
Yijiupi (易久批) | $1.1 | 9/20/2018 | China | e-commerce | Source Code Capital, Meituan Dianping, Tencent Holdings |
Brex | $1.1 | 10/5/2018 | United States | Fintech | DST Global, Ribbit Capital, Greenoaks Capital Management |
Radius Payments Solutions | $1.07 | 11/27/2017 | United Kingdom | Internet Software & Services | Inflexion Private Equity |
Formlabs | $1.06 | 8/1/2018 | United States | 3D Printing | Pitango Venture Capital, DFJ Growth Fund, Foundry Group |
Jiuxian | $1.05 | 7/30/2015 | China | eCommerce/ Marketplace | Sequoia Capital China, Rich Land Capital, Merrysunny Wealth |
Jumia | $1.04 | 2/8/2016 | Nigeria | eCommerce/ Marketplace | AXA |
AppDirect | $1.04 | 10/7/2015 | United States | Internet Software & Services | Mithril, iNovia Capital, Foundry Group |
Kendra Scott Jewelry | $1 | 12/21/2016 | United States | Clothing & Accessories | Berkshire Partners, Norwest Venture Partners |
Avaloq Group | $1.01 | 3/22/2017 | Switzerland | Fintech | Warbug Pincus |
Katerra | $1 | 4/13/2017 | United States | Construction Tech | Foxconn Technology Company, Khosla Ventures, Moore Capital Management |
Yuanfudao | $1 | 5/31/2017 | China | Edtech | Tencent Holdings, Warbug Pincus, IDG Capital |
Yixia | $1 | 11/24/2015 | China | Social | Sequoia Capital China, Sina Weibo, Kleiner Perkins Caufield & Byers, Redpoint Ventures |
Medallia | $1 | 7/21/2015 | United States | Internet Software & Services | Sequoia Capital |
Apus Group | $1 | 1/16/2015 | China | Mobile Software & Services | Redpoint Ventures, QiMing Venture Partners, Chengwei Capital |
CloudFlare | $1 | 12/1/2012 | United States | Cybersecurity | New Enterprise Associates, Pelion Venture Partners, Union Square Ventures |
Procore Technologies | $1 | 12/8/2016 | United States | Construction Tech | Bessemer Venture Partners, O’Connor Ventures, Iconiq Capital |
Lookout | $1 | 8/13/2014 | United States | Cybersecurity | Accel Partners, Greylock Partners, Lowercase Capital |
Fanli | $1 | 4/20/2015 | China | eCommerce/ Marketplace | QiMing Venture Partners, Steam boat Ventures |
TechStyle Fashion Group | $1 | 8/29/2014 | United States | eCommerce/ Marketplace | Matrix Partners, Passport Capital, Rho Ventures |
Desktop Metal | $1 | 7/17/2017 | United States | 3D Printing | Australian Future Fund, GE Ventures, Data Collective |
Illumio | $1 | 4/14/2014 | United States | Cybersecurity | Data Collective, Formation 8, General Catalyst Partners |
BeiBei | $1 | 1/22/2015 | China | eCommerce/ Marketplace | Banyan Capital, New Horizon Capital, IDG Capital Partners |
InMobi | $1 | 12/2/2014 | India | Adtech | Kleiner Perkins Caufield & Byers, Softbank Corp., Sherpalo Ventures |
MarkLogic | $1 | 5/12/2015 | United States | Big Data | Sequoia Capital, Tenaya Capital, Northgate Capital |
Zhaogang | $1 | 6/29/2017 | China | eCommerce/ Marketplace | K2 Ventures, Matrix Partners China, IDG Capital |
Vox Media | $1 | 8/12/2015 | United States | Media | Accel Partners, Comcast Ventures, General Atlantic |
Kik Interactive | $1 | 8/18/2015 | Canada | Social | Union Square Ventures, RRE Ventures, Spark Capital |
letgo | $1 | 9/28/2017 | United States | eCommerce/ Marketplace | Accel Partners, FJ Labs, Insight Venture Partners |
Kabbage | $1 | 10/14/2015 | United States | Fintech | BlueRun Ventures, SV Angel, Mohr Davidow Ventures |
iTutorGroup | $1 | 11/18/2015 | China | Ed Tech | QiMing Venture Partners, Temasek Holdings, Silverlink Capital |
Gusto | $1 | 12/18/2015 | United States | Fintech | General Catalyst Partners, Google Ventures, Kleiner Perkins Caufield & Byers |
Dt Dream | $1 | 6/8/2017 | China | Internet Software & Services | Alibaba Group, China Everbright Investment Management, Yinxinggu Capital |
Cell C | $1 | 8/8/2017 | South Africa | TELECOMMD | Blue Label Telecoms, Net1 UEPS Technologies |
MindMaze | $1 | 2/17/2016 | Switzerland | VR/AR | Hinduja Group |
Mia.com | $1 | 9/8/2015 | China | eCommerce/ Marketplace | Sequoia Capital China, ZhenFund, K2 Ventures |
iCarbonX | $1 | 4/12/2016 | China | Healthcare | Tencent, Vcanbio |
Symphony COMMS Services Holdings | $1 | 5/16/2017 | United States | Fintech | BNP Paribas, Goldman Sachs, Google |
Age of Learning | $1 | 5/3/2016 | United States | Edtech | Iconiq Capital |
Quikr | $1 | 4/7/2015 | India | eCommerce/ Marketplace | Brand Capital, Tiger Global Management, Kinnevik |
