See the List of Band A Electricity Consumers in Nigeria
Band A electricity consumers are those that receive a average daily electricity supply of 20 hours, though many included in the band by the DISCOs complain they do not get up to that. According to NERC, Band A consumers represent 15 per cent of the population but consume 40 per cent of the nation’s electricity supply. These group of electricity consumers will now be paying N225 per kilowatt per hour (KW/h) from the current N66. CLICK ON ANY ONE OF THE DISCOS BELOW TO SEE THE BAND A ELECTRICITY CUSTOMERS IN THAT DISCO
Benin Electricity Distribution Company – BEDC in Delta, Edo, Ekiti, and Ondo States.
Enugu Electricity Distribution Plc (EEDC) – covers Abia, Anambra, Enugu, Ebonyi, and Imo States
Jos Electricity Distribution Plc (JEDC) – covers Bauchi, Benue, Gombe, and Plateau state.
Kaduna Electricity Distribution Plc (KAEDCO) – covers Kaduna, Kebbi, Sokoto, and Zamfara states.
Kano Electricity Distribution Plc (KEDC) – covering Kano, Katsina, and Jigawa states.
The Bank A areas In LAGOS STATE:
IKEJA Electricity Distribution Company (IKEDC) Band A Customers
Ikeja Electricity Distribution Company (IKEDC). It is the largest power distribution company in Sub-Saharan Africa with head office located on Secretariat Road, Obafemi Awolowo Way, Alausa-Ikeja. The Disco operates 6 business unit (BU) which includes: Abule Egba BU, Ikeja BU, Shomolu BU, Ikorodu BU, Oshodi BU, and Akowonjo BU. Ikeja Electric services the northern part of Lagos state, servicing over one million customers.
S/N | Feeder Name | Feeder Location | Major Locations Served |
1 | 11-IjuINJ-T2-Water Works | Abule Egba | WATER WORKS COMPOUND IJU |
2 | 11-IjuINJ-T1-Galilee | Abule Egba | OLOWOLAJUOGBON , POPOOLA, BEHIND ELLIOT AND PART OF OBAWOLE |
3 | 11-ShashaINJ-T1-Coker Estate | Akowonjo | COKER ESTATE ( SEGUN ADEKOYA AND UNITY STREET) |
4 | 11-HilltopINJ-T1-Hilltop | Akowonjo | (BOLA DADA, ANJORIN STREETS ) HILLITOP ESTAT |
5 | 11-AlimoshoINJ-T4-Akowonjo | Akowonjo | FAKOYA, ISIBA OLUWO & GORDLOVE |
6 | 11-AlimoshoINJ-T4-FHA | Akowonjo | 5TH AVENUE, 34 RD |
7 | 11-AlimoshoINJ-T8-Alimosho | Akowonjo | OLUWALOGBON & WILLIAMS ESTATE |
8 | 11-Adekunle FajuyiINJ-T1-Oduduwa | Ikeja | ADEKUNLE FAJUYI WAY, ODUDUWA WAY, ODUDUWA CRESCENT, SASEGBON STREET, SOBO AROBIODUN STREET, REMI FANI KAYODE AVENUE |
9 | 11-IlupejuINJ-T4-Ikorodu | Ikeja | APAPA OWORONSHOKI EXPRESS WAY, IKORODU ROAD, ISMAIL ESTATE, IYA OLOYE CRESCENT, IJAOLA STREET,ONIGBONGBO AKERELE STREET, ONIGBONGBO OLAIDE BENSON STREET, ONIGBONGBO |
10 | 11-PTCINJ-T2-Awuse | Ikeja | TOKUNBO MACAULAY,EMMANUEL KESHI,OGUNYE ZONE |
11 | 11-OjoduINJ-T1-Ojodu | Ikeja | ISHERI ROAD, OGUNNUSI STREET, AINA STREET, OREMETA STREET |
12 | 11-Adekunle FajuyiINJ-T1-Isaac John | Ikeja | ISAAC JOHN ROAD, LADOKE AKINTOLA STREET, OBA DOSUMU STREET, AJISAFE STREET |
13 | 11-OjoduINJ-T2-Express | Ikeja | OMOLE ESTATE, PHASE 1, ISERI ROAD, OMOFEDA STREET, BABATUDE LADEGA STREET |
14 | 11-OgbaINJ-T1-Ijaye | Ikeja | IJAIYE HOUSING ESTATE, PENCINEMA, OBA OGUNJI ROAD,OGBA, LSDPC ESTATE, AGEGE, DIDEOLU ESTATE, OGBA, IJAIYE MEDIUM ESTATE, AGEGE IJAIYE ROAD, AGEGE, AKILO ROAD, OFF IJAIYE ROAD, DAIRY FARM ESTATE, IJAIYE ROAD |
15 | 11-OjoduINJ-T2-River Valley | Ikeja | OMOLE ESTATE, PHASE 1, ISERI ROAD, OMOFEDA STREET, BABATUDE LADEGA STREET |
16 | 11-MarylandINJ-T1-PTC | Ikeja | IKORODU ROAD, EMMANUEL STREET, MARYLAND, ADEREBIGBE SHITTA STREET, TOLA ADEWUNMI CRESCENT, WASINMI STREET, MOBOLAJI BANK ANTHONY WAY, SHONIBARE ESTATE, G.CAPPA ESTATE, MARYLAND CRESCENT |
17 | 11-OgbaINJ-T1-Isokoko | Ikeja | ADEYEMI STREET, OGBA, AJIGBOTINU STREET, OJOKORO, AGEGE, SHIABA STREET, AGEGE, OLUSEYE-ARE STREET, ABIOLA MODEL MARKET, OGBA |
18 | 11-Adeniyi JonesINJ-T1-Adeniyi Jones | Ikeja | ADENIYI JONES STREET, ADEKUNLE FAJUYI CRESCENT, ALLI BALOGUN STREET, AKINOLA COLE CRESCENT, LADIPO OLUWOLE STREET, ASHOGBON STREET |
19 | 11-PTCINJ-T1-Opebi | Ikeja | POLICE COLLEGE, IKEJA, MOBOLAJI BANK ANTHONY WAY IKEJA, TOYIN STREET, IKEJA, OLA AYINDE STREET, MKO ABIOLA CRESCENT, IKEJA, ESOMO CLOSE, OFF TOYIN STREET, TOKUNBO ALLI STREET, OLUFUNMILOLA OKIKIOLU STREET, ALABI CRESCENT, OFF TOYIN STREET |
20 | 11-IlupejuINJ-T1-Rida Plastic | Ikeja | RIDA PLASTIC INDUSTRIES, APAPA OWORONSHOKI EXPRESS WAY |
21 | 11-IlupejuINJ-T1-ATM | Ikeja | ALH ADEJUMO AVENUE ADEYEMI BERO CRESCENT |
22 | 11-SecretariatINJ-T2-Agidingbi | Ikeja | LATEEF JAKANDE ROAD AGIDINGBI ROAD, IKEJA |
23 | 11-SecretariatINJ-T2-UAC | Ikeja | BILLINGS WAY, OREGUN, MOBOLAJI JOHNSON AVENUE, ABAYOMI STREET, SANYAOLU STREET, NEW SECRETARIAT ROAD |
24 | 11-SecretariatINJ-T1-Omole | Ikeja | HAKEEM BALOGUN WAY, JUSTICE G.B.A. COKER ESTATE, ALAUSA, OBAFEMI AWOLOWO WAY, ALAUSA CIPM AVENUE, ALAUSA, CELESTIAL CHURCH STREET, AMARA OLU STREET |
25 | 11-OgbaINJ-T2-Ifako | Ikeja | ACME ROAD, OGBA, AKILO ROAD, OGBA, AJUMOBI STREET, WEMCO ROAD, OGBA, SURULERE STREET GUINESS ROAD, OGBA, VANNI CLOSE, OGBA |
26 | 11-OgbaINJ-T2-Mangoro | Ikeja | AKANNI DOHERTY STREET, HENRY CARR AVENUE, ALH ALLI LANE, OGBA ROAD, AGEGE |
27 | 11-OgbaINJ-T3-Oba Akran | Ikeja | OBA AKRAN ROAD, SAPARA WILLIAMS STREET |
28 | 11-OdogunyanINJ-T2-Odokekere | Ikorodu | OLD IKORODU SHAGAMU ROAD, NAZARETH ROAD, AGODO ALARA COMMUNITY, EZE STREET, UNITY ROAD, POWERLINE ROAD, 2ND SAWMILL WOOD MARKET ODOKEKERE, IREAKARI IGBOSORO COMMUNITY, FOKANBALE COMMUNITY, COMFORT CDA. |
29 | 11-OdogunyanINJ-T1-Centex | Ikorodu | ISOCARE INDUSTRIES ROAD, MATECO LNDUSTRIES WEST AFRICA, INDUSTRIAL ESTATE ODONGUYAN. |
30 | 11-Lagos HomsINJ-T1-Estate | Oshodi | LAGOS HOMES ESTATE ALONG LASU-ISHERI ROAD |
31 | 11-ItireINJ-T2-Canal | Oshodi | LATEEF ADEGBOYEGA STREET, NIYI ONILARI STREET, AGO PALACE WAY |
32 | 11-MagodoINJ-T1-Emmanuel Keshi | Shomolu | KOLA AMODU/BASHIRU SHITTU |
33 | 11-MagodoINJ-T1-Shangisha | Shomolu | TOKUNBO MACAULAY,EMMANUEL KESHI,OGUNYE ZONE |
34 | 11-MarylandINJ-T1-Okupe | Shomolu | AROWOJOGBE ESTATE,SUNMOLA,IBIRONKE,OKUNOLA AINA,AJOSE |
35 | 11-MagodoINJ-T1-Owulade | Shomolu | ABAYOMI OWULADE,ADETOROADELAJA |
36 | 11-IgbobiINJ-T3-Railway | Shomolu | ADESHINA STREET,PART OF TINUBU ROAD,PART OF VONO ROAD,KAYODE |
37 | 11-IgbobiINJ-T2-Igbobi | Shomolu | NATIONAL ORTHOPAEDIC HOSPITAL |
38 | 11-IgbobiINJ-T2-Market | Shomolu | SHIPEOLU STREET,OGUNTOLU AND EYO STREET. |
39 | 11-MagodoINJ-T2-Bashiru | Shomolu | BASHIRU SHITTU,OMOLE PHASE 2 ESTATE,CMD ROAD |
40 | 11-MarylandINJ-T3-Demurin | Shomolu | IKOSI ROAD,ALADELOLA,TAIKE,SOME PART OF KETU BUSSTOP,HASSAN STREET |
41 | 11-IlupejuINJ-T3-Coker | Shomolu | ASSOCIATION AVENUE,COKER ROAD,OLORUNFUMI STREET,OREMEJI,WILMER ESTATE. |
42 | 11-Ilupeju BypassINJ-T1-Bypass | Shomolu | ILUPEJU BYPASS,UPPER PART OF OF TOWN PLANNING, |
43 | 11-Ilupeju BypassINJ-T1-Obanikoro | Shomolu | OLATUNDE AYOOLA,JOF ESTATE,TREM CHURCH,OBANIKORO ESTATE,IKORODU ROAD. |
44 | 11-IlupejuINJ-T3-Palmgrove | Shomolu | PALMGROOVE ESTATE,IKORODU ROAD,AFOLABI LESSI,OLUSOJI IDOWU. |
45 | 11-Ilupeju BypassINJ-T1-Industrial | Shomolu | TOWN PLANNING,SURA MOGAJI,ESTHER OSHINYEMI,INDUSTRIAL AVENUE |
EKEDC Band A Customers
Eko Electricity Distribution Plc (EKEDC). Eko Disco’s head office is located at 24/25 Marina Street, Lagos Island, and covers one part of Lagos State. The Disco covers Lagos South (Ojo, Festac, Ijora, Mushin (also Orile areas), Apapa, Lekki (also Ibeju areas), Lagos Island (also Ajele areas) and parts of Ogun State (Agbara).
S/N | Feeder Name | Feeder Location | Major Locations Served |
1 | IJORA T/S_AJELE 1_AJELE_NEPA 1 | ISLAND | CAMPOS STREET BROAD STREET INNER MARINA STREET |
2 | ALAGBON T/S_ADEMOLA 2_ADEMOLA_POSTE RMU | ISLAND | ADEMOLA ADETOKUNBO STREET SANUSI FAFUNWA STREET/IDOWU TAYLOR STREET AKIN ADESOLA STREET/ADEOLA ODEKU STREET |
3 | IJORA T/S_AJELE 2_AJELE_CSS | ISLAND | AJELE STREET BROAD STREET/CUSTOM STREET INNER MARINA STREET/MARTINS STREET |
4 | IJORA T/S_AJELE 2_AJELE_NEW CUSTOMS | ISLAND | CAMPBELL STREET BAMGBOSHE STREET KING STREET |
5 | ALAGBON T/S_FOWLER 3_FOWLER_STATION FEEDER | ISLAND | OLUWA ROAD/THOMPSON AVENUE GLOVER ROAD/LAWRENCE ROAD/ALFRED REWANE ROAD MOSELEY ROAD/AWOLOWO ROAD |
6 | ALAGBON T/S_FOWLER 1_FOWLER_IKOYI HOTEL | ISLAND | OLUWA ROAD ALFRED REWANE ROAD IKOYI HOTEL/ALFRED REWANE ROAD |
7 | IJORA T/S_AJELE 1_AJELE_NEPA 2 | ISLAND | AJELE STREET BROAD STREET KAKAWA STREET/ABIBU OKI STREET |
8 | ALAGBON T/S_ADEMOLA 2_ADEMOLA_NTDA | ISLAND | ADEMOLA ADETOKUNBO STREET SANUSI FAFUNWA STREET AKIN ADESOLA STREET/AMODU TIJANI CLOSE |
9 | ALAGBON T/S_ADEMOLA 2_NEPA CLOSE_DOVER | ISLAND | NEPA CLOSE AHMADU BELLO WAY SAKA TINUBU STREET |
10 | ALAGBON T/S_ADEMOLA 2_NEPA CLOSE_STANDARD CHARTERED BANK | ISLAND | NEPA CLOSE AHMADU BELLO WAY AHMADU BELLO WAY |
11 | ALAGBON T/S_FOWLER 1_FOWLER_KINGSWAY | ISLAND | OLUWA ROAD/ALFRED REWANE ROAD OLU HOLLOWAY ROAD/THOMPSON AVENUE LUGARD AVENUE/CAMERON ROAD |
12 | ALAGBON T/S_ALAGBON LOCAL_ALAGBON LOCAL_MOBOLAJI JOHNSON | ISLAND | OSBORNE ROAD MOBOLAJI JOHNSON ROAD OLU HOLLOWAY ROAD/BAYO KUKU ROAD/CAMERON ROAD |
13 | ALAGBON T/S_FOWLER 3_FOWLER_MULLINER TOWER | ISLAND | OLUWA ROAD ALFRED REWANE ROAD MULLINER TOWER |
14 | LEKKI T/S_ONIRU_WATERFRONT_TWIN WATER | LEKKI | REMI OLOWUDE STREET BOSUN ADEKOYA STREET OKUNADE BLUEWATERS SCHEME |
15 | LEKKI T/S_LEKKI_LEKKI_WOLE OLATEJU | LEKKI | ADMIRALTY WAY ADMIRALTY WAY WOLE OLATEJU/WOLE ARIYO |
16 | LEKKI T/S_WATER FRONT_LEKKI_PRIME WATER VIEW | LEKKI | UTOMI AIRIE AVENUE FREEDOM WAY OJULARI ROAD |
17 | LEKKI T/S_LEKKI_LEKKI_BASHORUN OKUSANYA | LEKKI | EMEKA NWEZE STREET BASHORUN OKUSANYA STREET/ADMIRALTY RD OGIDI CRESCENT |
18 | LEKKI T/S_ONIRU_WATERFRONT_PROVIDENCE | LEKKI | REMI OLOWUDE STREET ADEWUNMI ADEBIMPE ROAD EMMANUEL ADEBAYO CLOSE/OMORINRE JOHNSON STREET |
19 | LEKKI T/S_LEKKI_LEKKI_WATER CORPORATION | LEKKI | UTOMI AIRIE AVENUE MUHAMMED MARWA WAY HUNPONU WUSU ROAD/ENGR. GEORGE ENENMOH CRES |
20 | LEKKI T/S_AGUNGI_AGUNGI_OSAPA | LEKKI | MUFUTAU ELETU ROAD MURITALA ELETU WAY AGUNGI/AIRAN ROAD |
21 | AKANGBA T/S_SANYA_SANYA_TEXLON | ORILE | APAPA – OSHODI EXPRESS WAY OGUNGBESAN STREET OGUNGBESAN STREET |
PHEDC Band A Customers
Port Harcourt Electricity Distribution Plc (PHEDC). PHEDC is at Moscow Road, Port-Harcourt, and Rivers State and delivers power for a total of 14 million people across Akwa Ibom, Bayelsa, Cross River, and Rivers state.
S/N | Feeder Name | Feeder Location | Major Locations Served |
1 | EMOHUA | Ahoada | Rumuji Community, Ruakwunde Community, Emohua Cummunity, Oduoha Community, Ogbakiri Community. |
2 | ABONEMA | Ahoada | Abonnema, Degema |
3 | EPZ1 | Calabar | MM Highway, EPZ Complex. |
4 | OLAM | Calabar | Olam Grains Complex |
5 | TRANSCORP | Calabar | Transcorp |
6 | NIGER MILLS | Calabar | Niger Mill Complex. |
7 | BAO YAO | Calabar | Bao Yao |
8 | EPZ2 | Calabar | MM Highway, EPZ Complex. |
9 | DIAMOND HILLS | Calabar | Diamond Hill, Essien Town. |
10 | EPZ2 | Calabar | Esuk Utan |
11 | DIAMOND HILLS | Calabar | Leopard Town, Calabar Rd, Mbukpa, Ambo Street. |
12 | AMIKA | Calabar | MM Highway, Marian Road, Idundu, Akpabuyo, Essien Town, Spar, Atekon Drive, Mariam road, Eta-Agbor, Unical, Crutech, Atimbo, Bakassi, State Housing, Aka-iffa, Idundun, Oban |
13 | IBENO | Eket | Onna Town, Awa Iman, Nkpat Enin, Ikot Abasi, Edem Enya, Marina L.G.A, Ibamo L.G.A |
14 | EKPENUKPA | Eket | Afaha Ukwa, RCC, Oron rd |
15 | IKOT EKPENE | Ikot Ekpene | Ikot Ekpene Road By Afaha Ube, Enen Afaha, Enen Ikot Abasi, |
16 | AKANI | PH | N/A No line load |
17 | TRANS AMADI | PH | Trans Amadi Industrial Lay Out, Trans Amadi Gardens,Ordinance Road, Danjuma Drive. |
18 | BOROKIRI | PH | Eastern By Pass Road, 2nd &3rd Avenues, PHED Hqtrs, Borokiri Sand field,Aggrey road, Harold Wilson road, Nigerian Navy Sch., Moscow road |
19 | TRANS AMADI | PH | Ordinance, Elf/ Total road, Rivoc road, Redeem road, Jesty and Jenny street, J&C Street, Nka street, Trans Amadi road |
20 | TRANS AMADI | PH | Pans Amadi Road, Ordince Road, Danjuma Drive, Somitel, Total Gospel, Doxa Road, Rivoc road, Peter Odili Road |
21 | RSPUB 1 | PH | Redeem Road, Slaughter Road, Rivoc Road, |
22 | RSPUB 1 | PH | Alcon Road, Nvuigwe,Woji Estate. |
23 | RSPUB 1 | PH | YKC area, Woji Village area, Ogbatai area. |
24 | SECRETARIAT | PH | Old GRA, PHED Hqtrs. Abana, William Jumbo, |
25 | UTC | PH | Kidney Island |
26 | UTC | PH | Old GRA, Forces Avenue, Udi Street, Bauchi Street, BMH |
27 | UTC | PH | SPAR Shopping Mall, Parts of Old GRA.,Industry road, reclamation road, Azikwe road, Old G.R.A-PH club axis |
28 | OYIGBO | PH | Aba-Port Harcourt Road, Boskel Road, Obigbo West, School-to-Land |
29 | REFINERY LINE 1 | PH | Rumukwurushi, Aweto Guest House, Atali, Igwuruta Road, Rumuibekwe-Bori road, Ahoada road, Ogbonda, Aba-Road, Eleme Junction, Eneka, New-layout Eneka road, Igwuruta-Ali, |
30 | RUMUOLA | PH | Part of Stadium Road, Orazi area, Part of Rumuola Road, GRA 2&3, Tombia street, Mummy B road, Oroazi, Madenla Car Wash, Tombia Ext., Psychiatric road, Ohiamini |
31 | OYIGBO | PH | Aba-Port Harcourt Road, Elelenwo Community, Boskel Road |
32 | AKANI | PH | Old Aba Road, Part of Woji, Rumuibekwe Extension, Victory Estate Elelenwo, Rumuogba, Mr. Sweet, Enugu Street, Victory Estate, Rumuobiakani |
33 | RSTV | PH | Elelenwo Sandfill, Nvuigwe community |
34 | RAINBOW | PH | Hotel Presidential, Le Meridian Hotel, NDDC Office, Part of GRA 2&3, Parts of Stadium Road, Part of Mummy B Road, New G.R.A, Ordinance road, Mother Cat, Birabi Street-G.R.A |
35 | ONNE | PH | Eleme, Alito, Akpajo, Onne NPA, IIPA |
36 | FOURLANE | Uyo | Ikot Ekpene road, Ikpa road, oron rd. |
37 | IBESIKPO | Uyo | Ibesikpo, Nung Udoe, Okop Nwa Erong, Afaha-Ube road, Winners Chapel road, Atiku road, |
38 | LA MERIDIAN | Uyo | Nsukara Offot, Idu Uruan, Ikot Ekpene Road By De Choice Mall, Ida road, Uwaniba road |
39 | IKOT EKPENE | Uyo | 4Point Sheraton Complex. |
40 | IBESIKPO | Uyo | UNIUYO Town Campus Ikpa Road, Brook Str, Ikot Ekpene Rd, Barracks Str, Govt. house. |
41 | IBESIKPO | Uyo | State Secreteriat Complex IBB Way, Abak road, Nsentip Str. |
42 | FOURLANE | Uyo | Ewet Housing Estate, Fourlane road, Oron road |
43 | CHAMPIONS BREWERIES | Uyo | Udo Udoma Avenue, Banking Layout, Winners Chapel road, Aka road, IBB road, Community Sch road |
IBEDC Band A Customers
Ibadan Electricity Distribution Plc (IBEDC). Ibadan Electricity Distribution Company (IBEDC) is among the Discos with the highest number of customers, according to the National Bureau of Statistics (NBS) in June 2022. The Disco’s head office is located in the Capital Building, 115 MKO Abiola Way, Ibadan, Oyo State, covering Oyo, Ogun, Osun, Kwara, and parts of Niger, Ekiti, and Kogi states.
S/N | Feeder Name | Feeder Location | Major Locations Served |
1 | ARAMED 11KV FEEDER | ALONG ALOMAJA AREA | ALOMAJA ROAD |
2 | BAT/NEW AGE 11KV FEEDER | ALONG TOLL-GATE,IBADAN | LAGOS -IBADAN ROAD |
3 | LINA OIL 11KV FEEDER | CHALLENGE EXPRESS ROAD, IBADAN | CHALLENGE EXPRESS ROAD, IBADAN |
4 | OBELAWO 11KV FEEDER | IKIRUN ROAD 1 X 15MVA, 33/11KV | IKIRUN ROAD |
5 | OAUTHC 11KV FEEDER | ILESA ROAD | OAUTHC COMPLEX |
6 | PRIME ILESA ROAD 11KV FEEDER | ILESA ROAD T2X15MVA | |
7 | EMIR PALACE 11KV FEEDER | ILORIN OJA-OBA AREA | EMIR PALACE, ILORIN CENTRAL MOSQUE |
8 | EAGLE FLOUR 11KV FEEDER | INTERCHANGE ISS | EAGLE FLOUR MILL COMPANY |
9 | IYAGANKU 11KV FEEDER | IYAGANKU ISS | OBA ADESIDA, MAGARA, CUSTOMARY COURT, KOBIOWU |
10 | JEBBA PAPER MILL 11KV FEEDER | JEBBA PAPER MILL ISS | JEBBA PAPER MILL FACTORY |
11 | JEBBA TOWNSHIP 11KV FEEDER | JEBBA PAPER MILL ISS | IDI-AGON , STATION ROAD |
12 | EVANS/EFCO 11KV FEEDER | JERICHO ISS | JERICHO, MAGAZINE RD, ONIREKE, J ALLEN |
13 | BLACK/HORSE 11KV FEEDER | KM 12,OLD LAGOS-ROAD,PODO VILLAGE, IBADAD | ODO-ONA KEKERE, IBADAN |
14 | FRIGOGLASS 11KV FEEDER | LAGOS-OJOO EXPRESS | FRIGOGLASS ROAD, IBADAN |
15 | STADIUM 11KV FEEDER | LIBERTY ROAD | LIBERTY STADIUM |
16 | TOP SUCCESS 11KV FEEDER | MOKOLA ISS | AGO TAPA, MOKOLA HILL, PERLIAMENTARY ROAD |
17 | BEST OIL/ALTAK 11KV FEEDER | NEW-GARAGE AREA,IBADAN | NEW-GARAGE ROAD |
18 | IJEBU INDUSTRIAL 11KV FEEDER | NIPP ROAD | INDUSTRIAL ROAD |
19 | PRIME 11KV FEEDER | ODI-OLOWO 2 X 15MVA, 33/11KV ISS | SAWMILL, ALEKUWODO. |
20 | OSOGBO GRA 11kV FEEDER | ODI-OLOWO 2 X 15MVA, 33/11KV ISS | OKEFIA-OLD GARAGE-STATION STATION ROAD |
21 | STARTIME 11kV FEEDER | OLOMORE ISS | NTA STARTIMES PREMISES, OKE EGUNYA, AGO OBA, ABEOKUTA |
22 | 7UP 11KV FEEDER | OLUYOLE | 7UP PLANT, MAVINE PLAST, WONDER PLASTIC, KAMADEX |
23 | JOYCEB/RATCON 11kV FEEDER | OLUYOLE ESTATE, IBADAN | JOYCE-B ROAD |
24 | AGBA/SHOPRITE 11kV | RADIATED FROM AGBA DAM 2 X 15MVA, 33/11KV INJECTION S/S | STATION ROAD, UMARU AUDI ROAD, BASIN ROAD, FATE ROAD, RESERVATION ROAD, FLOWER GARDEN, OFFA ROAD, ALHAJI TUNDE MOHAMMED ROAD |
25 | COMMERCIAL 11KV FEEDER | RADIATED FROM NIPP PIPE LINE 2 X 15MVA, 33/11KV INJECTION S/S | PIPE LINE ROAD, AWOLOWO ROAD, TANKE ROAD |
26 | AERODROME 11KV FEEDER | SAMONDA ISS | JET LANE, |
27 | HOUSING ESTATE 11KV FEEDER | SAMONDA ISS | EXPOYO, NASFAT, CHURCH STREET |
28 | AKEJU 11KV FEEDER | TINUMOLA 1 X 7.5MVA, 33/11KV ISS | TINUMOLA-LAMECO STREET |
29 | WONDERFUL 11KV FEEDER | TINUMOLA 1 X 7.5MVA, 33/11KV ISS | HALELLUYAH STREET |
30 | GENERAL HOSPITAL 11KV FEEDER | UNIVERSITY MAIN CAMPUS ROAD | STATE GENERAL,SCHOOL OF NURSING |
BEDC Band A Customers
Benin Electricity Distribution Company. BEDC is in charge of retail electricity distribution in Delta, Edo, Ekiti, and Ondo States, with a geographical coverage of 55,770 square kilometers. The company operates from twenty-five (25) business districts with approximately 350 offices spread across four (4) states with a population of approximately 13 million people and approximately 4 million households
S/N | Feeder Name | Feeder Location | Major Locations Served |
1 | AGBOR 6 | Agbor Town | Agbor Town, Umunede, Abavo, Igbanke |
2 | AKPAKPAVA COMMERCIAL | Akpakpava | Akpakpava Road, Dawson road,Mission road, Second East circular, First east circular road, Uwa street road, |
3 | OBA-ILE/REC | Akure Town | Alagbaka, Ijapo, Igoba, Akure Town |
4 | AGHOR | Auchi Industry Road | Auchi Main,Ebira Camp,Ikpeshi, Agor, Sasarom and Igarra Industrial Site |
5 | AKURE – COMMERCIAL | Bank road | Govt house, CBN Road, First Bank, Unity Bank. |
6 | ADO | Basiri | Government House, Adebayo Street, Basiri Street, Okesha and Housing |
7 | GRA COMMERCIAL | Benin GRA | Sapele road, Ihama, Adesuwa road, Boundary road, Aideyan road, Etete road, pole street |
8 | AIRPORT (COMMERCIAL) | Benin GRA | Airport road, Sapele road, Ikpokpan road, Akhiobare street, MM way, Aideyan street. Dennis Osadebe Avenue,Golf Road. |
9 | BETA GLASS | Beta glass | Beta glass street |
10 | JAMES HOPE COMMERCIAL | Boji Boji | Boji-Boji Agbor, Boji-Boji Owa |
11 | LIMIT ROAD COMMERCIAL | Country Home, Off Sapele Road | Country home road, limit road, Ugbor Amagba road, Ogumwenyi road, MTN mast part of First ugbor |
12 | FUTA | Dedicated to FUTA | Federal University of Technology, Akure |
13 | OGHARA TEACHING HOSPITAL | Dedicated To Oghara Teaching Hospital | Oghara Teaching Hospital |
14 | RUBBER ESTATE | Dedicated to Rubber estate | Rubber estate |
15 | WOODLAND | Dedicated To Woodland | Woodland |
16 | ELIZADE | Elizade | Oyaregeulen market, elizade, ilara mokin str |
17 | ESTATE -COMMERCIAL | Estate Okada | Igbinedion University, Igbenidion estate, Ewaila, prince hotel road |
18 | ETETE | Etete | Etete, Country Home, Ugbor, Amagba |
19 | GRA | GRA | GRA, Etete, Akenzua, Oba Palace Area, Ihama, Part of Airpirt Road and Ogba |
20 | GUINNESS | Guinness factory | Guinness factory |
21 | IKERE | Ikere Road | Ise Town, Emure Town and College Road |
22 | AKURE | Ilesha Road | Oreta-Obele Road, Awole Road and Ilesha Road |
23 | IMONIYAME | Imoniyame | Imoniyame street |
24 | GSM | Industrial area | Asaba – Kwale express road |
25 | EASTERN METAL | Industrial area | Asaba-Benin expressway |
26 | AGENEBODE | Irrua Road | Irrua, Agua, Ewu |
27 | ROYAL – COMMERCIAL | Isikan road | Alda Royal hotel rd, Bola Komo str., Oyemejekun road, Isikan rd. |
28 | ISOKO/KWALE | Isoko Nations | Isoko nations, Isoko/Asaba Rd |
29 | INDUSTRIAL | Mechanic Village | Mechanic Village, Shell Road, Sapele-warri Road, Ikihdero |
30 | MOSOGAR | Mosogar | Amukpe, Jesse, Oben, Mosogar |
31 | OGWASHI-UKU | Ogwashi-uku | Ogwashi-Uku and Ibusa Town |
32 | OKADA | Okada | Usen, Okada Town, Igbinedion Estate |
33 | CEMENT FACTORY | Okpella | Okpella Cement Factory |
34 | OGWASHI-UKU COMMERCIAL | Old Lagos road | Obulu-sor rd, Old Lagos rd |
35 | AFE-BABALOLA | Poly road | Water works road, ajilosun and poly road |
36 | SAPELE (SAPELE) | Sapele | Sapele, Ogorode, Ugberikoko, Abigborodo, Oton |
37 | NEKPENEKPEN | Sokponba Area | Sokponba Area, Third East Circular, Ogiso, Ekiosa |
38 | UGHELLI/SHELL | Ughelli Urban | Urumoko Kwale, Ikakpamre community, Ekiugbo Town |
39 | UNIBEN | UNIBEN | Iguosoba, UBTH Estate |
40 | UNIBEN COMMERCIAL | Uniben | Uniben Main Campus |
41 | AMUKPE COMMERCIAL | Warri/Sapele Rd | New Ogorede Rd, Sapele Rd, Warri Rd, Sapele Urban |
42 | EFFURUN | Wayside Road | Wayside and Delta Mall |
