Business and Economy

Invest from N100,000 in Treasury Bills at Attractive Rates & Enjoy Upfront Interest – Afrinvest

Secondary Market Treasury Bills (T-Bills) Rates:
Enjoy upfront interest and attractive returns on your capital when you invest in T-Bills.

Please see below T-Bills Indicative Rates:

Maturity Tenor (Days) Rate (%) p.a. Yield (%) p.a.
22-Nov-18 36  11.00   11.12
03-Jan-19 78   10.50   10.74
21-Feb-19 127   11.71   12.21
01-Aug-19 288   12.00   13.26
19-Sep-19 337   12.75   14.53
OMO Auction c.200   11.50    12.27
OMO Auction c.300    12.20    13.68

Rates are valid till 01:45pm today (17-Oct-18)
*Please note that the minimum subscription for T-Bills is N100,000.00

FGN Bonds Rates:
Please see FGN Bonds indicative rates for today below:

Bond Tenor (Years) Yield (%) Coupon (%) Implied Price (N)
Feb-20 2 13.55 15.54 102.28
Jul-21 3 14.50 14.50 99.94
Jan-22 4 13.98 16.39 106.10
Mar-24 6 14.80 14.20 97.78
Jan-26 8 14.83 12.50 89.79
Mar-27 9 15.05 16.29 105.77
Jul-34 16 14.80 12.15 83.93
Mar-36 18 14.90 12.40 84.56
Apr-37 19 14.80 16.25 109.10

Rates are valid till1:45pm today (17-Oct-18)
*Please note that the minimum subscription for Bonds is N20,000,000.00

To indicate yourinterest interest, kindly send an email to [email protected]

Leave a Reply